


| East Kent Weather Station Located near Faversham Road In Seasalter UK. Position 51.24.05 North, 1.00.04 East. Elevation 15 feet | |||
|---|---|---|---|
| LAST READING AT TIME: 6:55 AM DATE: 03 September 2010, time of next update: 07:00 AM | |||
| Current Weather | Fog | Current Temperature | 9.4°C (49.0°F), Apparent temp 9.3°C, Apparent temp solar 9.3°C |
| Maximum Temperature (since midnight) | 14.3°C at: 12:00 AM | Minimum Temperature (since midnight) | 9.4°C at: 6:37 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | S (180°) |
| Windchill Temperature | 9.4°C | Maximum Gust (last hour) | 0.0 mph at: 6:00 AM |
| Maximum Gust (since midnight) | 0.0 mph at: 5:04 PM | Maximum 1 minute average (since midnight) | 0.0 mph at: 5:04 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 409.7 mm (16.13 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 8.2°C (Wet Bulb :8.8°C ) |
| Humidity | 92 %, Humidex 9.9°C | Barometer corrected to msl | 1021.7 mb |
| Pressure change | +0.3 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.6 mb | Pressure change (last 6 hours) | -0.1 mb |
| Current Indoor temp. 21.2°C | |||
| Current Indoor hum. 51% | |||
| Lightning counts 0 since noon | |||
| Time of last strike | 15:53:41 2010/08/29 | Counts in the last 30 minutes | 0 |



















Use the RELOAD facility on your browser to retrieve the latest data.